Pereti tātari PP me te anga tātari
Ko te pereti tātari me te anga tātari kua whakaritea hei hanga i te ruuma tātari, ngawari ki te whakauru i te kakahu tātari.
Tātari Rārangi Tawhā Pereti | |||||||
Tauira(mm) | PP Camber | Diaphragm | Katia | Kowiri tira | Maka rino | PP Anga me te Pereti | Porowhita |
250×250 | √ | ||||||
380×380 | √ | √ | √ | √ | |||
500×500 | √ | √ | √ | √ | √ | ||
630×630 | √ | √ | √ | √ | √ | √ | √ |
700×700 | √ | √ | √ | √ | √ | √ | |
800×800 | √ | √ | √ | √ | √ | √ | √ |
870×870 | √ | √ | √ | √ | √ | √ | |
900×900 | √ | √ | √ | √ | √ | √ | |
1000×1000 | √ | √ | √ | √ | √ | √ | √ |
1250×1250 | √ | √ | √ | √ | √ | √ | |
1500×1500 | √ | √ | √ | √ | |||
2000×2000 | √ | √ | √ | ||||
Te pāmahana | 0-100 ℃ | 0-100 ℃ | 0-100 ℃ | 0-200 ℃ | 0-200 ℃ | 0-80 ℃ | 0-100 ℃ |
Te pehanga | 0.6-1.6Mpa | 0-1.6Mpa | 0-1.6Mpa | 0-1.6Mpa | 0-1.0Mpa | 0-0.6Mpa | 0-2.5Mpa |
Tātari Rārangi Tawhā Pereti | |||||||
Tauira(mm) | PP Camber | Diaphragm | Katia | Kowiri tiramaitai | Maka rino | anga PPme te Pereti | Porowhita |
250×250 | √ | ||||||
380×380 | √ | √ | √ | √ | |||
500×500 | √ | √ | √ | √ | √ | ||
630×630 | √ | √ | √ | √ | √ | √ | √ |
700×700 | √ | √ | √ | √ | √ | √ | |
800×800 | √ | √ | √ | √ | √ | √ | √ |
870×870 | √ | √ | √ | √ | √ | √ | |
900×900 | √ | √ | √ | √ | √ | √ | |
1000×1000 | √ | √ | √ | √ | √ | √ | √ |
1250×1250 | √ | √ | √ | √ | √ | √ | |
1500×1500 | √ | √ | √ | √ | |||
2000×2000 | √ | √ | √ | ||||
Te pāmahana | 0-100 ℃ | 0-100 ℃ | 0-100 ℃ | 0-200 ℃ | 0-200 ℃ | 0-80 ℃ | 0-100 ℃ |
Te pehanga | 0.6-1.6Mpa | 0-1.6Mpa | 0-1.6Mpa | 0-1.6Mpa | 0-1.0Mpa | 0-0.6Mpa | 0-2.5Mpa |
Tuhia to korero ki konei ka tukuna mai ki a matou