Papatono aunoa wahia pereti ruma perehi tātari
✧ Nga waahanga hua
A. Te pehanga filtration <0.5Mpa
B. Te pāmahana filtration: 45 ℃ / te pāmahana rūma;80 ℃/ teitei teitei;100 ℃/ Te pāmahana teitei.Ko te ōwehenga rauemi mata o nga pereti tātari whakangao pāmahana rereke kaore i te rite, a ko te matotoru o nga pereti tātari kaore i te rite.
C-1.Tikanga tuku - rere tuwhera: Me whakauru nga taputapu ki raro i te taha maui me te taha matau o ia pereti tātari, me te totohu rite.Ka whakamahia te rere tuwhera mo nga wai karekau e ora.
C-2.Ko te tikanga whakaheke wai ka tata te rere: I raro i te pito kai o te perehi tātari, e rua nga putorino matua o te rere tata, e hono ana ki te tank whakaora wai.Mena ka hiahia te wai ki te whakahoki mai, ki te mea he wiwi, he hongi, he muramura me te pahū te wai, ka whakamahia te rere pouri.
D-1.Te kowhiringa o nga papanga papanga tātari: Ko te pH o te wai e whakatau ana i te papanga o te kakahu tātari.Ko te PH1-5 he kakahu tātari polyester waikawa, he kakahu tātari polypropylene kawakore te PH8-14.He pai ake te wai kakao, te totoka ranei ki te whiriwhiri i te kakahu tātari twill, a ko te wai kore-viscous, te totoka ranei ka tohua he kakahu tātari maamaa.
D-2.Te kowhiringa o te mata o te kakahu tātari: Ka wehea te wai, ka tohua te tau mata e rite ana mo nga rahi matūriki totoka rereke.Tātarihia te awhe mata mata 100-1000 mata.Micron ki te hurihanga mata (1UM = 15,000 mesh---i roto i te ariā).
E. Rack maimoatanga mata: PH uara kūpapa, ngoikore waikawa turanga;Ko te mata o te anga perehi tātari ka pania i te kirikiri i te tuatahi, katahi ka maputia ki te peita tuatahi me te waikura.Ko te uara PH he waikawa kaha, he kawakore kaha ranei, he kirikiri te mata o te anga perehi tātari, ka maputia ki te tuatahi, ka takai te mata ki te kowiri tira, pereti PP ranei.
F. Tātari keke horoi: Ina hiahia kia whakahokia mai te totoka, he kaha te waikawa, te kawakore ranei te keke tātari;Ina horoia te keke tātari ki te wai, tukuna mai he imeera ki te patai mo te tikanga horoi.
G. Ko te whiriwhiringa papua whangai perehi: He rereke te tauwehenga totoka-wai, te kawatanga, te pāmahana me nga ahuatanga o te wai, na reira me rereke nga papu whangai.Tukuna mai he imeera ki te patai.
Tātari Press Tauira Aratohu | |||||
Ingoa wai | ōwehenga mārō-wai(%) | Te taumahatanga ototoka | Te mana rawa | Uara PH | Te rahi matūriki totoka(mata) |
Te pāmahana (℃) | Whakaora owai/totoka | Te ihirangi wai okeke tātari | Mahihaora/ra | Te kaha/ra | Ahakoa te waika mimiti, kare ranei |
✧ Tukanga whangai
✧ Ahumahi Tono
Kei te whakamahia whānuitia i roto i te tukanga wehenga totoka-wai i roto i te hinu, te matū, te waikano, te whakarewa, te rongoā, te kai, te horoi waro, te tote parakore, te waipiro, te matū, te whakarewa, te rongoā, te ahumahi marama, te waro, te kai, te kakano, te tiaki taiao, te kaha. me etahi atu ahumahi.
✧ Tātarihia nga Tohutohu Whakataunga Perehi
1. Tirohia te aratohu whiriwhiri perehi tātari, te tirohanga whanui perehi tātari, nga whakaritenga me nga tauira, tohuate tauira me nga taputapu tautoko i runga i nga hiahia.
Hei tauira: Ahakoa ka horoia te keke tātari, kare ranei, ka tuwhera, ka kati ranei te para,ahakoa he waikura-kore te whatanga, kaore ranei, me tohu te ahua o te mahi, me era atukirimana.
2. E ai ki nga hiahia motuhake o nga kaihoko, ka taea e to taatau kamupene te hoahoa me te whakaputatauira kore-paerewa hua whakaritea ranei.
3. Ko nga pikitia hua kei roto i tenei tuhinga mo te tohutoro anake.Mena he huringa, ko taataue kore e hoatu he panui ka mana tonu te ota.
✧ Perehi Tātari Pereti Toia Aunoa
Tauira | Tātari rohe (m²) | Rahi Pereti (mm) | Rūma rōrahi(L) | Pereti Qty (pcs) | Taumaha (Kg) | Motini mana (KW) | Te rahinga katoa(mm) | Kouru Rahi (a) | Putanga/kati rahi rere (b) | Putanga/tuwhera rahi rere | ||
Te roa (L) | Whānui (W) | Teitei (H) | ||||||||||
JYFPCA-4-450 | 4 | 450 x 450 | 60 | 9 | 830 | 2.2 | 1960 | 700 | 900 | DN50 | DN50 | G1/2 |
JYFPCA-8-450 | 8 | 120 | 19 | 920 | 2465 | |||||||
JYFPCA-10-450 | 10 | 150 | 24 | 9800 | 2710 | |||||||
JYFPCA-12-450 | 12 | 180 | 29 | 1010 | 2980 | |||||||
JYFPCA-16-450 | 16 | 240 | 36 | 1120 | 3465 | |||||||
JYFPCA-15-700 | 15 | 700 X 700 | 225 | 18 | 1710 | 2.2 | 2665 | 900 | 1100 | DN65 | DN50 | G1/2 |
JJYFPCA-20-700 | 20 | 300 | 24 | 1960 | 2970 | |||||||
JYFPCA-30-700 | 30 | 450 | 37 | 2315 | 3610 | |||||||
JYFPCA-40-700 | 40 | 600 | 49 | 2588 | 4500 | |||||||
JYFPCA-30-870 | 30 | 870 × 870 | 450 | 23 | 2946 | 4.0 | 3280 | 1200 | 1300 | DN80 | DN65 | G1/2 |
JYFPCA-40-870 | 40 | 600 | 30 | 3390 | 3670 | |||||||
JYFPCA-50-870 | 50 | 750 | 38 | 3950 | 4210 | |||||||
JYFPCA-60-870 | 60 | 900 | 46 | 4390 | 4650 | |||||||
JYFPCA-80-870 | 80 | 1200 | 62 | 5330 | 5500 | |||||||
JYFPCA-50-1000 | 50 | 1000× 1000 | 745 | 29 | 3960 | 4.0 | 4060 | 1500 | 1400 | DN80 | DN65 | G3/4 |
JYFPCA-60-1000 | 60 | 1050 | 35 | 4510 | 4810 | |||||||
JYFPCA-80-1000 | 80 | 1200 | 47 | 4968 | 5200 | |||||||
JYFPCA-100-1000 | 100 | 1500 | 58 | 5685 | 5900 | |||||||
JYFPCA-120-1000 | 120 | 1800 | 70 | 6320 | 6560 | |||||||
JYFPCA-100-1250 | 100 | 1250 X 1250 | 1480 | 38 | 7960 | 5.5 | 5120 | 1800 | 1600 | DN 125 | DN 80 | G3/4 |
JYFPCA-140-1250 | 140 | 2090 | 53 | 9050 | 6030 | |||||||
JYFPCA-160-1250 | 160 | 2380 | 60 | 10490 | 6520 | |||||||
JYFPCA-200-1250 | 200 | 2980 | 75 | 13060 | 7480 | |||||||
JYFPCA-250-1250 | 250 | 3735 | 93 | 15850 | 8680 | |||||||
JYFPCA-200-1500 | 200 | 1500 x 1500 | 2960 | 51 | 18300 | 7.5 | 6500 | 2200 | 1900 | DN 200 | DN 100 | G1 |
JYFPCA-300-1500 | 300 | 4430 | 75 | 24130 | 8230 | |||||||
JYFPCA-350-1500 | 350 | 5190 | 87 | 27200 | 8670 | |||||||
JYFPCA-400-1500 | 400 | 5950 | 101 | 30100 | 9980 | |||||||
JYFPCA-500-1500 | 500 | 7460 | 125 | 36250 | 11660 | |||||||
JYFPCA-600-2000 | 600 | 2000 | 12000 | 87 | 45800 | 11200 | DN | |||||
JYFPCA-700-2000 | 700 | 14000 | 101 | 49600 | 12350 | |||||||
JYFPCA-800-2000 | 800 | x 2000 | 16000 | 109 | 53100 | 11.0 | 13480 | 3000 | 2600 | 200*2 | DN 125 | G1 |
JYFPCA-900-2000 | 900 | 18000 | 129 | 57900 | 14690 | |||||||
JYFPCA-1000-2000 | 1000 | 20000 | 141 | 61500 | 15810 |
✧ Ataata